Print this page

MLHHW

Applications:

  • Conveyors
  • Feeding mechanism of robots and manipulators
  • Metal working machines
  • Textile machines
  • Machines for agriculture
  • Food industries
  • Mining machinery etc.

Options:

  • Model - Disk valve, roll-gerotor
  • Side port
  • Shaft - straight, splined and tapered
  • SAE and BSSP ports
  • Other special features
 

Attachments*:

*Download of attachments available only for registered and logged in customers!

Additional Info

  • Parameters:
    Code

    Displacement

    [in3/rev]

    Max. speed

    [RPM]

    Max. Torgue

    [lb-in]

    Max. Output

    [HP]

    Max. Pressure Drop

    [PSI]

    Max. Oil Flow

    [GPM]

    cont. for LL/LSV ver. int* for LL/LSV ver. cont. int* cont. for LL/LSV ver. int* for LL/LSV ver. cont. int* cont. for LL/LSV ver. int* for LL/LSV ver.
    MLHHW 125 7.69 475/200 600/225 2980 3290 18.8/6.8 25.5/9.1 3000 3250 16/6.6 20/8.5
    MLHHW 160 9.64 375/200 470/250 3760 4130 20.8/11 29/14.5 3000 3250 16/8.5 20/10.5
    MLHHW 200 12.28 300/200 375/275 4744 5186 19.2/12.7 26.3/17 3000 3250 16/10.5 20/13.2
    MLHHW 235 14.33 255/200 320/250 5580 6150 18.2/14.5 25.7/18.9 3000 3250 16/12.4 20/15.3
    MLHHW 250 15.37 240/200 300/250 5974 6514 18.9/15.3 25.1/20.9 3000 3250 16/13.2 20/16.5
    MLHHW 300 18.3 200 250 7151 7753 18.5 25.5 3000 3250 16 20
    MLHHW 315 19.21 190 240 7505 8140 18.5 25.3 3000 3250 16 20
    MLHHW 350 21.21 172 215 8143 8850 18.2 23.9 3000 3250 16 20
    MLHHW 370 22.51 160 200 8640 9400 17.7 23.2 3000 3250 16 20
    MLHHW 400 24.2 150 185 8600 9420 16.8 22.4 2685 2755 16 20
    MLHHW 470 28.71 125 160 8355 9250 14.2 18.2 2175 2390 16 20
    MLHHW 500 30.65 120 150 8700 9450 14.5 18.6 2175 2390 16 20
    MLHHW 535 32.7 112 140 8140 9330 12.6 17.2 1885 2175 16 20
    MLHHW 550 33.55 110 135 8054 9293 12.1 16.6 1810 2100 16 20

     

    * Intermitten operation: the permissible values may occur for max. 10% of every minute.

  • General:
    Pressure fluid    Mineral based- HLP(DIN 51524) or HM(ISO 6743/4)
    Temperature range,  °F  -22÷194
    Optimal Viscosity range, SUS  98÷347
    Filtration    ISO code 20/16 (Min. recommended fluid filtration of 25 micron )

Related items