LBS/313(316)

Additional Info

  • Specification data:
    LBS/313(316) 21 29 43 65 85 110 130
    Min. Static Torque*, daNm 18-23 28-33 42-47 61-71 83-94 1008-118 127-137
    lb-in 1593-2036 2478-2921 3717-4160 5399-6285 7346-8320 9559-10444 11240-12125
     Opening Pressure,  min** bar 4-5 6-7 9-10 13-15 18-20 23-25 27-29
    PSI 58-72 87-101 130-145 188-217 261-290 333-362 391-420
     max bar 300 300 300 300 300 300 300
    PSI 4350 4350 4350 4350 4350 4350 4350

     

    * Static torque is obtained at working pressure - 0 bar [0 PSI].

    ** The indicated value is a difference between the inlet pressure for driving of the brake and the drain pressure.

    Brakes must always have a drain line.

BIGtheme.net Joomla 3.3 Templates